School Travel
Jump to a timetable:
ED2803
Mon - Fri | |||
ED2803 | No. of Seats | AM | PM |
57 | |||
Benson | |||
Blacklands Road/Watlington Road | 08:15 | 15:24 | |
Blacklands Road/Passeys Yard | 08:17 | 15:22 | |
Church Yard Layby | 08:19 | 15:20 | |
Wallingford School | 08:40 | 15:05 | |
Charlton-on-Otmoor Services | 01865 331249 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
ED2807
Mon - Fri | |||
ED2807 | No. of Seats | AM | PM |
87 | |||
Fairmile Bus Stop, Cholsey | 08:20 | 15:24 | |
Papist Way, The Morning Star, Cholsey | 08:21 | 15:25 | |
Papist Way, Honey Lane, Cholsey | 08:22 | 15:27 | |
Papist Way - Junc with Station Road, Cholsey | 08:23 | 15:28 | |
Wallingford School | 08:40 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
ED2810
Mon - Fri | |||
ED2810 | No. of Seats | AM | PM |
53 | |||
Long Wittenham | 08:15 | 15:30 | |
Long Wittenham Turn | 08:15 | 15:30 | |
Saxons Heath Bus Stop | 08:15 | 15:30 | |
Woodside Nurseries, Didcot Road | 08:16 | 15:29 | |
Fir Trees Nursery, Sires Hill | 08:17 | 15:28 | |
Greenmere Estate, Brightwell-cum-Sotwell | 08:23 | 15:22 | |
Slade End | 08:23 | 15:22 | |
Wallingford School | 08:40 | 15:05 | |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL02
Mon - Fri | |||
5-WL02 | No. of Seats | AM | PM |
57 | |||
Newington - Hill Farm (layby at bottom of the hill) | 07:57 | 15:43 | |
Berrick Salome - The Chequers | 08:02 | 15:38 | |
Berrick Salome - Triangle, Stonehaven | 08:02 | 15:38 | |
Berrick Salome - Village Hall | 08:02 | 15:38 | |
Roke Turn - Horse & Harrow PH | 08:08 | 15:32 | |
Ewelme - Bus stop, Hampden Way, Fibrebrass Hill | 08:11 | 15:28 | |
Ewelme - Jnct. High Street/Eyres Lane | 08:11 | 15:28 | |
Benson - Sands Way | 08:20 | 15:20 | |
Benson - Blacklands Road | 08:20 | 15:20 | |
Benson - Church Road Layby | 08:20 | 15:20 | |
Wallingford School | 08:40 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
5-WL03
4/9/2021 - There are now new stops at Clifton Hampden and Burcot. These have only been added today so if they are not suitable or timings are not working they may be adjusted once OCC get a view on how traffic will be impacting the route. The bus stop at Shillingford Bridge will also be served. Please ensure your children wait fully visible at their stop so that the driver can see them.
Mon - Fri | |||
5-WL03 | No. of Seats | AM | PM |
80 | |||
Clifton Hampden - Abingdon Road (Near BT box outside no. 56) | 07:32 | - | |
Clifton Hampden - Oxford Road (opposite surgery) | - | 15:53 | |
Burcot - Bus stop opposite Chequers | 07:35 | 15:51 | |
Mounts Farm, Burcot Road | 07:40 | 15:45 | |
The Memorial, Drayton St. Leonard | 07:42 | 15:40 | |
Fane Drive/Leach Road, Berinsfield | 07:47 | 15:38 | |
Fane Drive/Pritchard Close | 07:49 | 15:38 | |
Fane Drive/Green Furlong | 07:50 | 15:38 | |
Abbeywood Close | 07:52 | 15:38 | |
The Lodge Bus stop, Dorchester-on-Thames | 07:57 | 15:34 | |
The Memorial, Dorchester-on-Thames | 07:59 | 15:32 | |
Rotten Row, Dorchester-on-Thames | 08:00 | 15:32 | |
Meadside, Dorchester-on-Thames | 08:02 | 15:32 | |
Hartley Close, Shillingford | 08:07 | 15:32 | |
Plough Close | 08:09 | 15:32 | |
Thame Road, Warborough | 08:11 | 15:30 | |
Shop, Warborough | 08:12 | 15:30 | |
Public Bus Stop, North-side of the bridge, Shillingford Bridge | 08:18 | 15:25 | |
Caravan Park, Shillingford Bridge | 08:20 | 15:25 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL04
5-WL04 | No. of Seats | AM | PM |
53 | |||
CHOLSEY - Fairmile Bus Stop | 08:15 | 15:25 | |
Papist Way, The Morning Star | 08:16 | 15:26 | |
Papist Way, Honey Lane | 08:17 | 15:27 | |
Papist Way - Junc with Station Road | 08:18 | 15:28 | |
The Forty | 08:20 | 15:30 | |
Wallingford School | 08:40 | 15:05 | |
Plastows Coaches | 01865 872270 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL50
Mon - Fri | No. of Seats | AM | PM |
5-WL50 | 4 | ||
13 Druids Walk OX11 7PF | 08:10 | 15:35 | |
52 Hamble Road, OX11 7QS | 08:15 | 15:30 | |
Wallingford School | 08:40 | 15:05 | |
Go Green Taxis Ltd | 01235 811100 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL56
Mon - Fri | |||
5-WL56 | No. of Seats | AM | PM |
70 | |||
MOULSFORD - Underhill | 08:10 | 15:35 | |
Moulsford - Playing field Bus Stop | 08:10 | 15:35 | |
Moulsford - Preparatory School Bus Stop | 08:10 | 15:35 | |
Cholsey - Abbot's Mead | 08:15 | 15:30 | |
Cholsey - Papist Way/Honey Lane Bus Stop | 08:15 | 15:30 | |
Cholsey - The Forty | 08:20 | 15:25 | |
Wallingford School | 08:40 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL76
Mon - Fri | No. of Seats | AM | PM |
5-WL76 | 4 | ||
Ambrose Farm House, Gangsdown Hill, OX10 6QD | 08:20 | 15:25 | |
Wallingford School | 08:40 | 15:05 | |
D'Arrive Ltd | 07832 987921 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |